The hazardous chemical transfer box is dedicated to the safe transportation of controlled chemicals, with insulation for over 72 hours and real-time temperature display to ensure that chemicals remain safe during transportation. In addition, the product can be equipped with various locks such as mechanical padlocks, password locks, fingerprint locks, etc. as needed, and supports the installation of GPS positioning systems to track and view the movement trajectory of the transfer box in real time. Suitable for short distance transportation and internal transfer of controlled chemicals in scientific research institutions, chemical enterprises, and laboratory settings, especially for temperature sensitive hazardous chemicals that require strict control.
Model | Capacity(L) | Partition | Lock | GPS |
74401 | 20 | √ | PP padlock | × |
74401A | 20 | √ | Combination lock | × |
74401B | 20 | √ | Combination lock | × |
74401C | 20 | √ | PP padlock | √ |
74401D | 20 | √ | Combination lock | √ |
74401E | 20 | √ | Fingerprint lock | √ |
74402 | 25 | √ | PP padlock | × |
74402A | 25 | √ | Combination lock | × |
74402B | 25 | √ | Fingerprint lock | × |
74402C | 25 | √ | PP padlock | √ |
74402D | 25 | √ | Combination lock | √ |
74402E | 25 | √ | Fingerprint lock | √ |
