The intelligent control terminal (cloud console) for hazardous chemicals is equipped with a self-developed "Intelligent Control System for the Whole Life Cycle of Hazardous Chemicals", which integrates recognition and electronic weighing modules. It can automatically identify reagent information and accurately weigh chemicals, and intelligently manage and record the storage, requisition, use, and disposal of chemicals, achieving intelligent ledger, risk warning, process tracing, and efficient management of chemical status.



QR code system | RFID system | |
Model | ZZ64001 | ZZ64002 |
Function | Identify reagent information through QR code electronic tags | Collect reagent information and real-time status inside the cabinet through RFID signal recognition device |
Cloud Control Console (QR Code System) - Supporting Equipment
Model | Name | Specification |
A60068 | QR code label paper | 57*35mm, 400 sheets/roll |
A20051-37 | Handheld barcode scanner (QR code version) | / |
A10011-11 | Portable Bluetooth electronic scale | / |
Cloud Control Console (RFID System) - Supporting Equipment
Name | Specification |
RFID Label Printer | 60mm*300m, 1000 labels/roll |
RFID Mobile handheld inventory counter | / |
RFID Printer ribbon | 50*25mm, 600 sheets/roll |
RFID label paper | 2000 sheets/roll |
Optional system
Basic functions | Function details | QR code system | RFID system |
Identity recognition | Facial/IC card recognition user permissions, automatic power on | √ | √ |
Multi terminal operation | Supports both mobile and PC devices | √ | √ |
Personnel Management | Support three-level permission division | √ | √ |
ledger management | Support inventory statistics, ledger details, expense settlement, traceability management, etc., generate ledger and graphical charts | √ | √ |
Data interoperability | Support integration with other systems and synchronization of data | √ | √ |
Single Sign-On | Can intervene in the campus intranet and provide unified authentication | √ | √ |
Risk Warning | Automatic warning of risks such as reagent mixing, environmental abnormalities, equipment abnormalities, overweight, and access control timeout, and push notifications | √ | √ |
Voice prompt | Support voice prompt operation and warning | × | √ |
Environmental monitoring * optional | Self purifying exhaust gas, capable of monitoring temperature, humidity, VOC concentration, etc | √ | √ |
Data recovery | When there is a malfunction, data can be restored | √ | √ |
Data protection | Sensitive data can be encrypted, backed up, and restored to ensure security throughout the entire process | √ | √ |
Internet | Supports RS485, WiFi, wired network | √ | √ |
QR code recognition | Read reagent information by scanning the code | √ | √ |
RFID automatic identification (cloud console) | No need for scanning, can read reagent information and weigh | × | √ |
RFID automatic identification (intelligent sub cabinet) | The storage area can recognize the status of reagents and issue warnings for violations | × | √ |
Storage cabinet management | An auxiliary cabinet that can be additionally connected to a live control lock | √ | √ |
Storage cabinet management | Can be additionally connected to a sub cabinet without an electric control lock | √ | × |
Optional versions for each system
Advanced function | Stand-alone version | Online version | Process version |
Query reagent data on the host and export it through USB interface | √ | √ | √ |
View data information for all cloud consoles, including the host | × | √ | √ |
Built in 50000+chemical classification data, including 3700+chemical compatibility taboo classification catalog, 3700+chemical safety technical specifications, and SDS information can be queried | × | √ | √ |
Query reagent status through mobile phone | × | √ | √ |
Open system interface to capture data for smart systems | × | √ | √ |
On the mobile end, in addition to other processes, a requisition process can also be carried out | × | × | √ |

