The intelligent control cabinet is a supporting equipment for the intelligent control terminal (cloud control console) of hazardous chemicals. After connecting to the cloud control console, the status of reagents in the secondary cabinet can be reflected and recorded in real time on the cloud control console. A cloud control console can simultaneously connect multiple intelligent control sub cabinets, integrating reagent management data from all sub cabinets and enabling one device to control the entire reagent library, greatly improving reagent management efficiency and reducing the possibility of manual management errors.



Cloud Control Console (QR Code System) - Sub Cabinet
Model | Type | Electronic lock (Y/N) | PP lining (Y/N) | Quantity of PP pallets | Number of cabinet doors | H×W×D (mm) Specification |
684521D | Flammable | N | N | / | 2 | 1660×1090×460 |
684523D | Combustible materials | N | N | / | 2 | 1660×1090×460 |
684522PD | Weak acid alkaline products | Y | Y | 2 | 2 | 1660×1090×460 |
684524D | Toxic chemicals | Y | Y | 2 | 2 | 1660×1090×460 |
6100041D | / | N | N | / | 4 | 1900×1000×470 |
6100041D2 | / | N | Y | 8 | 4 | 1900×1000×470 |
6100061D | / | N | N | / | 6 | 1900×1099×450 |
6100061D4 | / | N | Y | 8 | 6 | 1900×1099×450 |
Cloud Control Console (RFID System) - Sub Cabinet
Model | Type | PP lining(Y/N) | Quantity of PP pallets | Number of cabinet doors | Specification H×W×D (mm) |
684521RFID | Flammable | Y | 2 | 2 | 1660×1090×460 |
684523RFID | Combustible materials | Y | 2 | 2 | 1900×1000×470 |
684522RFID | Weak acid alkaline products | Y | 2 | 2 | 1660×1090×460 |
684524RFID | Toxic chemicals | Y | 2 | 2 | 1900×1000×470 |
6100041RFID | / | Y | 8 | 4 | 1900×1099×450 |
6100061RFID | / | Y | 6 | 6 | 1900×1099×450 |

